Shreeji Enterprises service provider in field of mail management, With its sincere and dedicated solutions, the firm has succeeded in establishing effective communication systems in a number of organizations all over the country.
We are located in Jogeshwari (E) & branch at Andheri (E), Quality Management Company has been operating for the last over 3 years offering customized and goal-oriented services to Bulk Mailers in the areas of mail handling,preparation, processing and delivery. Backed by a sound infrastructure, we have the capacity to process over 40 to 50 lakh articles per month.
Well equipped with latest machines to offer expedite and effective services company with quality as our forte Expert in offering customized solutions to customers to meet their specific requirements Capacity to process bulk articles in short span of time.
With a complete range of hardware and software options, we have the caliber to tailor these systems to perfectly suit your company's specific needs. We offer integrated solutions for:
Mail Preparation
Processing & Handling
• Cutting
• Collating
• Stapling
• Folding
• Stuffing/ Inserting
• Franking
• Sorting on Pincodes
• Bundling
• Mailing
All above mentioned job will be done with the help of:
• Heavy Duty Paper Cutting Machines.Capacity
• Mail Preparation capacity is 1-2 lacs articles per day.
• Franking and Mailing capacity is 2-3 lacs per day.
Label Printing
Address label printing through high speed laser and DMP.
Document Printing
Mail merging/ document printing through high-speed laser printers
with speed of 30-400PPM.
Direct Addressing
Address label printing directly onto envelopes/ magazines with Inkjet
technology on a speed of 8-9000 per hour.
Regular or event response management facility is also a part of our organization. Tailor-made services for response collection processing, reporting etc. is provided on event-to-event basis.
Customer's database handling and tailor-made process is implemented as per the needs and requirement of the client.
In our endeavor, to support our client to its entire satisfaction, all the above mentioned and any other tailor-made service can also be provided on the client's site anywhere in India.
Moreover a separate Mail Room Facility can be developed to take care day-to-day paper communications at client's Site.
Weight | Local | Up to 200 km. | 201 to 1000 km. | 1001 to 2000 km. | Above 2000 km |
---|---|---|---|---|---|
Upto 50 grams | Rs.18 | Rs.41 | Rs.41 | Rs.41 | Rs.41 |
51 to 200 grams | Rs.30 | Rs.41 | Rs.47 | Rs.71 | Rs.83 |
201 to 500 grams | Rs.35 | Rs.59 | Rs.71 | Rs.94 | Rs.106 |
501 to 1000 grams | Rs.47 | Rs.77 | Rs.106 | Rs.142 | Rs.165 |
EMS Rates(Rs.) | |||||
---|---|---|---|---|---|
Documents | Merchandise | ||||
1 | Afghanistan | 970 | 100 | 970 | 100 |
2 | Argentina | 1000 | 160 | 1000 | 160 |
3 | Australia | 975 | 160 | 975 | 160 |
4 | Austria | 1230 | 70 | 1230 | 70 |
5 | Bahrain | 1240 | 50 | 1240 | 50 |
6 | Bangladesh | 670 | 50 | 670 | 50 |
7 | Barbados | 1240 | 270 | 1240 | 270 |
8 | Belarus | 1310 | 100 | 1310 | 100 |
9 | Belgium | 1430 | 80 | 1430 | 80 |
10 | Bermuda | 1050 | 80 | 1050 | 80 |
11 | Bhutan | 910 | 50 | 910 | 50 |
12 | Bosnia and Herzegovina | 1120 | 150 | 1120 | 150 |
13 | Botswana | 1310 | 130 | 1310 | 130 |
14 | Brazil | 1380 | 180 | 1380 | 180 |
15 | Brunei Darussalam | 750 | 120 | 750 | 120 |
16 | Bulgaria (Rep) | 860 | 70 | 860 | 70 |
17 | Cambodia | 680 | 60 | 680 | 60 |
18 | Canada | 1180 | 160 | 1180 | 160 |
19 | Cape Verde | 1170 | 150 | 1170 | 150 |
20 | Cayman Island | 1360 | 220 | 1360 | 220 |
21 | China (People's Republic) | 680 | 110 | 680 | 110 |
22 | Cuba | 1090 | 140 | 1090 | 140 |
23 | Cyprus | 1190 | 110 | 1190 | 110 |
24 | Democratic Republic of Congo | 1310 | 160 | 1310 | 160 |
25 | Denmark | 1740 | 70 | 1740 | 70 |
26 | Ecuador | 1300 | 290 | 1300 | 290 |
27 | Egypt | 1030 | 70 | 1030 | 70 |
28 | El Salvador | 1220 | 140 | 1220 | 140 |
29 | Eritrea | 1300 | 110 | 1300 | 110 |
30 | Estonia | 1160 | 130 | 1160 | 130 |
31 | Ethiopia | 1380 | 100 | 1380 | 100 |
32 | Fiji | 980 | 240 | 980 | 240 |
33 | Finland | 1370 | 80 | 1370 | 80 |
34 | France | 3660 | 340 | 3660 | 340 |
35 | France – Rest of France | 1150 | 70 | 1150 | 70 |
36 | Georgia | 1280 | 120 | 1280 | 120 |
37 | Germany | 1300 | 80 | 1300 | 80 |
38 | Ghana | 1140 | 130 | 1140 | 130 |
39 | Great Britain | 1570 | 90 | 1570 | 90 |
40 | Greece | 1260 | 80 | 1260 | 80 |
41 | Guyana | 1200 | 280 | 1200 | 280 |
42 | Hong Kong | 1140 | 50 | 1500 | 50 |
43 | Hungary | 1260 | 80 | 1260 | 80 |
44 | Iceland | 1690 | 120 | 1690 | 120 |
45 | Indonesia | 790 | 90 | 790 | 90 |
46 | Iran | 1130 | 70 | 1130 | 70 |
47 | Iraq | 830 | 80 | 830 | 80 |
48 | Ireland | 1380 | 80 | 1380 | 80 |
49 | Israel | 1150 | 80 | 1150 | 80 |
50 | Italy | 1320 | 70 | 1320 | 70 |
51 | Japan | 700 | 50 | 800 | 50 |
52 | Jordan | 1250 | 60 | 1250 | 60 |
53 | Kazakhstan | 1530 | 110 | 1530 | 110 |
54 | Kenya | 1280 | 90 | 1280 | 90 |
55 | Korea (Republic of) | 1500 | 50 | 1500 | 50 |
56 | Kuwait | 910 | 50 | 910 | 50 |
57 | Latvia | 980 | 130 | 980 | 130 |
58 | Lithuania | 1110 | 150 | 1110 | 150 |
59 | Luxembourg | 1150 | 70 | 1150 | 70 |
60 | Macao (China) | 1290 | 90 | 1290 | 90 |
61 | Malawi | 960 | 110 | 960 | 110 |
62 | Malaysia | 1250 | 60 | 1250 | 60 |
63 | Maldives | 680 | 50 | 680 | 50 |
64 | Mauritius | 1070 | 110 | 1070 | 110 |
65 | Mexico | 1100 | 140 | 1100 | 140 |
66 | Mongolia | 1060 | 110 | 1060 | 110 |
67 | Morocco | 1410 | 130 | 1410 | 130 |
68 | Namibia | 870 | 130 | 870 | 130 |
69 | Nauru Islands | 840 | 160 | 840 | 160 |
70 | Nepal | 670 | 40 | 670 | 40 |
71 | Netherlands | 1110 | 80 | 1110 | 80 |
72 | New Zealand | 990 | 120 | 990 | 120 |
73 | Niger | 1080 | 130 | 1080 | 130 |
74 | Nigeria | 1140 | 140 | 1140 | 140 |
75 | Norway | 1910 | 90 | 1910 | 90 |
76 | North Macedonia | 1170 | 150 | 1170 | 150 |
77 | Oman | 1240 | 40 | 1240 | 40 |
78 | Pakistan | 810 | 70 | 810 | 70 |
79 | Panama Rep. | 1330 | 140 | 1330 | 140 |
80 | Papua New Guinea | 1440 | 200 | 1440 | 200 |
81 | Philippines | 860 | 70 | 860 | 70 |
82 | Poland | 1030 | 80 | 1030 | 80 |
83 | Portugal | 1060 | 90 | 1060 | 90 |
84 | Qatar | 1180 | 50 | 1180 | 50 |
85 | Rwanda | 950 | 100 | 950 | 100 |
86 | Romania | 1370 | 80 | 1370 | 80 |
87 | Russia | 800 | 120 | 800 | 120 |
88 | Saudi Arabia | 1020 | 60 | 1020 | 60 |
89 | Senegal | 1100 | 130 | 1100 | 130 |
90 | Singapore | 1080 | 60 | 1080 | 60 |
91 | South Africa | 1120 | 110 | 1120 | 110 |
92 | Spain – Canary Island | 1550 | 80 | 1550 | 80 |
93 | Spain – Rest of Spain | 1050 | 80 | 1050 | 80 |
94 | Sri Lanka | 790 | 50 | 790 | 50 |
95 | Sudan | 1280 | 120 | 1280 | 120 |
96 | Sweden | 1710 | 80 | 1710 | 80 |
97 | Switzerland | 1600 | 80 | 1600 | 80 |
98 | Taiwan | 730 | 80 | 730 | 80 |
99 | Tanzania | 1060 | 100 | 1060 | 100 |
100 | Thailand | 790 | 60 | 790 | 60 |
101 | Tunisia | 1180 | 120 | 1180 | 120 |
102 | Turkey | 1030 | 80 | 1030 | 80 |
103 | Uganda | 1280 | 90 | 1280 | 90 |
104 | Ukraine | 1310 | 130 | 1310 | 130 |
105 | United Arab Emirates | 1300 | 40 | 1300 | 40 |
106 | United States of America | 1550 | 150 | 1550 | 150 |
107 | Vietnam | 690 | 70 | 690 | 70 |
108 | Yemen | 730 | 110 | 730 | 110 |
Unfolded | Flaps | Folded |
---|---|---|
Max. 30 cm × 21 cms Min. 20 cm × 14 cms |
Not exceeding 2.5 cm × 12.5 cm on one side and 1.5 cm × 7.5 cm on the other. | Max. 15 cm × 10.5 cms Min 10 cm × |
For a weight not exceeding 50 gms | For every 50 gms or a fraction thereof exceeding 20 gms |
---|---|
Rs. 3.00 | Rs. 2.00 |
For a weight not exceeding 50 gms | For every 50 gms or a fraction thereof exceeding 20 gms |
---|---|
Rs. 3.00 | Rs. 2.00 |
Per article for 1st 20gms | Per article for ever additional 20 gms or part thereof | ||
---|---|---|---|
Local | Inner City | ||
Price for 1 Direct Post article | Rs. 1.50 | Rs. 2.00 | Rs. 1.00 for both local and inter-city article |
Weight | Local | Up to 200 km. | 201 to 1000 km. | 1001 to 2000 km. | Above 2000 km |
---|---|---|---|---|---|
Upto 2Kg | Rs. 25/- per kg | Rs. 40 per kg | Rs. 50 per kg | Rs. 60 per kg | Rs. 80 per kg |
For every additional 3 kgs to 10 kgs | Rs.3 | Rs.5 | Rs.10 | Rs.20 | Rs.25 |
For every additional kg beyond 10 kg | Rs.2 | Rs.4 | Rs.8 | Rs.15 | Rs.20 |
Minimum tariff rates for booking EPP shall be for 2 kgs.
1 | Post Card | Rs. 0.50 |
2 | Competition Post Card | Rs. 10.00 |
3 | Meghdoot Postcard | Rs. 0.25 |
4 | Letter Card | Rs. 2.50 |
5 | Book Post For firt 50 gms or fraction thereof For every additional
50 gms or fraction thereof |
Rs. 4.00 |
6 | Letter Ordinary Post (Max. 2 kg.) For every additional 20 gms or part thereof |
Rs. 5.00 Rs. 5.00 |
7 | Registration Fee Acknowledgement Fee |
Rs. 17.00 Rs. 3.00 |
8 | Insurance Limit Cash upto Rs. 2000 value of article upto Rs. 1 lakh Fees : Upto Rs. 200 Every additional Rs. 100 or part |
Rs. 10.00 |
9 | Value payable posting fee Value upto Rs. 20/- Value above Rs. 20/- but upto Rs. 50/- Value above Rs. 50 but upto Rs. 5000/- |
Rs. 2.00 |
Contact: Mr. Satyawan Shinde(+91-9819611106)
P.P. Dias Compound, W.E.H, Service Road,
Jogeshwari(E), Mumbai-400060